Fast Shipping
Established in 1963
Unbeatable Prices
Exclusive Deals
| Continuous Runtime | 57 cuts *Test conducted in 100mm log. Measured using 1x 6.0Ah battery, results may vary |
| Guide bar length | 250mm (10") |
| Max. chain speed | 1,440m/min |
| Noise dB | 69dB |
| Oil tank capacity | 140mL |
| Overall Length | 482mm |
| Skin weight | 2.7kg |
| Standard chain | 3/8" / 0.043 |
| Voltage | 18V |
| Weight (with battery) | 3.3kg |
Standard Accessories
|
Saw Chain (199075-5) |
| Sprocket Nose Guide Bar (161846-0) |
| Guide Bar Cover (418845-6) |
| Spike Bumper Set (199068-2) |
| Wrench 13-16 (782023-7) |